If you use these results in your work, please cite: Hanson-Smith and Johnson, PLoS Comp. Bio., 2016
Overview | Alignments | Sites | Trees | Ancestors | Mutations
The values in this table express symmmetric distance between trees inferred from different combinations of methods and models. The IDs correspond to the row IDs in the table at top. Symmetric distance is computed as the sum of branch splits found in one tree, but not the other tree. For more information, see the DendroPy function 'symmetric_difference'.
ID | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
0 | 0.00 | 22.00 | 50.00 | 50.00 | 44.00 | 86.00 | 116.00 | 106.00 | 136.00 | 140.00 | 134.00 | 140.00 |
1 | 480.00 | 0.00 | 44.00 | 62.00 | 46.00 | 82.00 | 112.00 | 102.00 | 132.00 | 134.00 | 126.00 | 132.00 |
2 | 488.00 | 276.00 | 0.00 | 62.00 | 72.00 | 78.00 | 114.00 | 104.00 | 128.00 | 138.00 | 128.00 | 120.00 |
3 | 404.00 | 448.00 | 480.00 | 0.00 | 52.00 | 68.00 | 124.00 | 112.00 | 144.00 | 142.00 | 134.00 | 136.00 |
4 | 456.00 | 476.00 | 482.00 | 394.00 | 0.00 | 50.00 | 136.00 | 120.00 | 154.00 | 158.00 | 142.00 | 150.00 |
5 | 486.00 | 494.00 | 484.00 | 486.00 | 354.00 | 0.00 | 150.00 | 138.00 | 138.00 | 172.00 | 154.00 | 140.00 |
6 | 522.00 | 534.00 | 536.00 | 538.00 | 536.00 | 526.00 | 0.00 | 40.00 | 70.00 | 74.00 | 60.00 | 76.00 |
7 | 494.00 | 532.00 | 526.00 | 536.00 | 548.00 | 522.00 | 424.00 | 0.00 | 80.00 | 86.00 | 68.00 | 78.00 |
8 | 520.00 | 498.00 | 506.00 | 526.00 | 528.00 | 538.00 | 436.00 | 454.00 | 0.00 | 116.00 | 72.00 | 50.00 |
9 | 532.00 | 528.00 | 534.00 | 542.00 | 510.00 | 510.00 | 500.00 | 496.00 | 514.00 | 0.00 | 74.00 | 90.00 |
10 | 514.00 | 510.00 | 512.00 | 508.00 | 510.00 | 530.00 | 478.00 | 418.00 | 342.00 | 532.00 | 0.00 | 58.00 |
11 | 532.00 | 552.00 | 540.00 | 540.00 | 518.00 | 546.00 | 470.00 | 462.00 | 484.00 | 502.00 | 486.00 | 0.00 |
The values in this table express the Euclidean distance between trees inferred from different combinations of methods and model. The IDs correspond to the row IDs in the table at top. Euclidean distance is the sum of absolute differences in branch lengths for equivalent splits between two trees, with a value of 0.0 for the branch length of a missing split. This is equivalent to the "branch length distance" proposed by Felsenstein (2004). For more information, see the DendroPy function 'euclidean_distance'.
ID | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
0 | 0.00 | 57.88 | 67.47 | 61.02 | 58.32 | 69.47 | 60.53 | 60.90 | 61.07 | 61.92 | 61.37 | 62.22 |
1 | 57.88 | 0.00 | 47.39 | 56.18 | 43.44 | 56.49 | 43.15 | 41.29 | 42.41 | 45.00 | 41.47 | 43.07 |
2 | 67.47 | 47.39 | 0.00 | 67.63 | 55.63 | 59.54 | 53.81 | 52.45 | 53.62 | 52.53 | 52.48 | 53.95 |
3 | 61.02 | 56.18 | 67.63 | 0.00 | 53.92 | 68.09 | 61.58 | 61.66 | 61.73 | 62.57 | 61.38 | 61.71 |
4 | 58.32 | 43.44 | 55.63 | 53.92 | 0.00 | 45.29 | 43.65 | 42.22 | 43.25 | 45.00 | 42.67 | 42.56 |
5 | 69.47 | 56.49 | 59.54 | 68.09 | 45.29 | 0.00 | 55.48 | 54.31 | 54.92 | 53.74 | 54.68 | 54.77 |
6 | 60.53 | 43.15 | 53.81 | 61.58 | 43.65 | 55.48 | 0.00 | 23.95 | 24.99 | 31.72 | 24.90 | 26.75 |
7 | 60.90 | 41.29 | 52.45 | 61.66 | 42.22 | 54.31 | 23.95 | 0.00 | 21.23 | 28.64 | 18.94 | 22.74 |
8 | 61.07 | 42.41 | 53.62 | 61.73 | 43.25 | 54.92 | 24.99 | 21.23 | 0.00 | 30.15 | 20.55 | 24.75 |
9 | 61.92 | 45.00 | 52.53 | 62.57 | 45.00 | 53.74 | 31.72 | 28.64 | 30.15 | 0.00 | 29.24 | 29.94 |
10 | 61.37 | 41.47 | 52.48 | 61.38 | 42.67 | 54.68 | 24.90 | 18.94 | 20.55 | 29.24 | 0.00 | 23.56 |
11 | 62.22 | 43.07 | 53.95 | 61.71 | 42.56 | 54.77 | 26.75 | 22.74 | 24.75 | 29.94 | 23.56 | 0.00 |
Generated by PhyloBot at 01:41, March 3rd 2021
Questions/Comments? help@phylobot.com